Produced by the Alliance for Workers' Liberty, June 2001.
Socialist Alliance
|
Coventry North East | Dave Nellist (SP) | 2,638 | 7.08% |
St Helens South | Neil Thompson | 2,325 | 6.88% |
Hackney South and Shoreditch | Cecilia Prosper | 1,401 | 4.62% |
Lewisham Deptford | Ian Page (SP) | 1,260 | 4.33% |
Nottingham East | Pete Radcliff | 1,117 | 3.76% |
Coventry South | Rob Windsor (SP) | 1,475 | 3.68% |
Tottenham | Weyman Bennett | 1,162 | 3.68% |
Liverpool Riverside | Cathy Wilson | 909 | 3.56% |
Manchester Withington | John Clegg | 1,208 | 3.45% |
Holborn and St Pancras | Candy Udwin | 971 | 3.12% |
Islington South and Finsbury | Janine Booth | 817 | 2.90% |
Poplar and Canning Town | Kambiz Boomla | 950 | 2.79% |
Leeds Central | Steve Johnson | 751 | 2.75% |
Wigan | Dave Lowe | 886 | 2.64% |
Vauxhall | Theresa Bennett | 853 | 2.55% |
Barnsley Central | Henry Rajch | 703 | 2.55% |
Hornsey and Wood Green | Louise Christian | 1,106 | 2.51% |
Sheffield Central | Nick Riley | 754 | 2.51% |
Makerfield | Malcolm Jones | 858 | 2.46% |
Streatham | Greg Tucker | 906 | 2.45% |
Bootle | Pete Glover (SP) | 672 | 2.44% |
Dulwich and West Norwood | Brian Kelly | 839 | 2.19% |
Birmingham Erdington | Steve Goddard | 669 | 2.19% |
Leyton and Wanstead | Sally Labern | 709 | 2.10% |
Camberwell and Peckham | John Mulrenan | 478 | 1.90% |
Tyne Bridge | Sam Robson | 485 | 1.86% |
Salford | Peter Grant | 414 | 1.84% |
Dudley South | Angela Thompson | 663 | 1.82% |
Oxford East | John Lister | 708 | 1.78% |
Manchester Blackley | Karen Reissmann | 461 | 1.74% |
Middlesbrough | Geoff Kerr-Morgan | 577 | 1.71% |
Brent South | Mick McDonnell | 491 | 1.71% |
Hull North | Roger Smith | 490 | 1.71% |
Cambridge | Howard Senter | 716 | 1.67% |
Portsmouth South | John Molyneux | 647 | 1.65% |
Hampstead and Highgate | Maddy Cooper | 559 | 1.58% |
Lewisham East | Jean Kysow | 464 | 1.54% |
Doncaster Central | Janet Terry | 517 | 1.52% |
Telford | Mike Jeffries | 469 | 1.52% |
Ashfield | George Watson | 589 | 1.50% |
Greenwich and Woolwich | Kirstie Paton | 481 | 1.48% |
Ealing Acton and Shepherds Bush | Nick Grant | 529 | 1.42% |
Sheffield Brightside | Brian Wilson | 361 | 1.41% |
York | Frank Ormston | 1674 | 1.40% |
Neath | Huw Pudner | 483 | 1.38% |
Wakefield | Mick Griffiths (SP) | 541 | 1.31% |
Blackburn | Jim Nichol | 532 | 1.31% |
Croydon North | Don Madgwick | 539 | 1.29% |
Walsall North | Dave Church | 410 | 1.27% |
Hove | Andy Richards | 531 | 1.26% |
Torfaen | Steve Bell | 443 | 1.26% |
Warwick and Leamington | Alison Claire Kime | 664 | 1.24% |
Birmingham Perry Barr | Caroline Johnson | 465 | 1.24% |
Regent's Park and Kensington North | China Miéville | 459 | 1.24% |
Bristol South | Brian Drummond | 496 | 1.21% |
Rotherham | Freda Smith | 352 | 1.20% |
Norwich South | Edward Manningham | 507 | 1.19% |
Cardiff South and Penarth | Dave Bartlett (SP) | 427 | 1.19% |
Darlington | Alan Docherty | 469 | 1.15% |
Swansea West | Alec Thraves (SP) | 366 | 1.14% |
Liverpool Wavetree | Mark O'Brien | 349 | 1.09% |
Stevenage | Steve Glennon (SP) | 449 | 1.06% |
Southampton Test | Mark Abel | 442 | 1.06% |
Huddersfield | Graham Hellawell | 374 | 1.06% |
Pontefract and Castleford | John Gill | 330 | 1.05% |
Stockton South | Lawrie Coombs | 455 | 1.03% |
Basildon | Dick Duane | 423 | 1.03% |
Newark | Ian Thomson | 462 | 1.02% |
Exeter | Francis Choules | 530 | 1.01% |
Northampton North | Gordon White | 414 | 1.00% |
Harlow | John Hobbs | 401 | 1.00% |
Aldridge-Brownhills | John Rothery | 379 | 1.00% |
Chesterfield | Jeannie Robinson | 437 | 0.98% |
Walsall South | Peter Smith | 343 | 0.98% |
Leicester West | Steve Score (SP) | 321 | 0.97% |
Bolton West | Dave Toomer | 397 | 0.96% |
Dagenham | Berlyne Hamilton | 262 | 0.95% |
Waveney | Rupert Mallin | 442 | 0.94% |
Brentford and Isleworth | Danny Faith | 408 | 0.92% |
Watford | Jon Berry | 420 | 0.91% |
Reading East | Darren Williams | 394 | 0.90% |
Tyneside North | Pete Burnett | 324 | 0.86% |
Bradford South | Ateeq Siddique | 302 | 0.86% |
Edmonton | Howard Medwell | 296 | 0.85% |
Aberavon | Martin Chapman | 256 | 0.85% |
Birmingham Sparkbrook and Small Heath | Salman Mirza | 304 | 0.83% |
Bristol East | Andy Pryor (SP) | 331 | 0.82% |
Cardiff Central | Julian Goss | 283 | 0.81% |
Plymouth Devonport | Tony Staunton | 334 | 0.80% |
Ipswich | Peter Leech | 305 | 0.78% |
Carlisle | Paul Wilcox | 269 | 0.77% |
Luton South | Joe Hearne | 271 | 0.69% |
Birmingham Northfield | Clive Walder (SP) | 193 | 0.65% |
Crawley | Muriel Hirsch | 251 | 0.64% |
Milton Keynes South West | Dave Bradbury | 261 | 0.58% |
Southampton Itchen | Gavin Marsh (SP) | 241 | 0.58% |
Gloucester | Stewart Smyth | 272 | 0.56% |
Gillingham | Wynford Vaughan Thomas | 232 | 0.55% |
|
Total vote: 57,553 (98 candidates) | Average percentage: 1.69% |
|
Socialist Alternative |
Walthamstow | Simon Donovan | 806 | 2.34% |
Hayes and Harlington | Wally Kennedy | 648 | 2.00% |
|
Total vote: 1,454 (two candidates) | Average percentage: 2.17% |
|
Scottish Socialist Party |
Glasgow Pollok | Keith Baldassara | 2,522 | 9.98% |
Glasgow Maryhill | Gordon Scott | 1,745 | 7.85% |
Glasgow Springburn | Carolyn Leckie | 1,879 | 7.80% |
Glasgow Kelvin | Heather Ritchie | 1,847 | 6.89% |
Glasgow Shettleston | Rosie Kane | 1,396 | 6.82% |
Glasgow Baillieston | Jim McVicar | 1,569 | 6.75% |
Glasgow Cathcart | Ronnie Stevenson | 1,730 | 6.32% |
Glasgow Govan | Willie McGartland | 1,531 | 6.06% |
Glasgow Anniesland | Charlie McCarthy | 1,486 | 5.56% |
Coatbridge and Chryston | Lynne Sheridan | 1,547 | 5.10% |
Orkney and Shetland | Peter Andrews | 776 | 4.64% |
Glasgow Rutherglen | Bill Bonnar | 1,328 | 4.55% |
Hamilton South | Gena Mitchell | 1,187 | 4.44% |
Cunninghame South | Rosemary Byrne | 1,233 | 4.40% |
Cumbernauld and Kilsyth | Kenny McEwan | 1,287 | 4.33% |
Edinburgh East and Musselburgh | Derek Durkin | 1,487 | 4.32% |
Motherwell and Wishaw | Stephen Smellie | 1,260 | 4.25% |
Greenock and Inverclyde | Davey Landels | 1,203 | 4.23% |
Dundee West | Jim McFarlane | 1,192 | 4.08% |
Argyll and Bute | Des Divers | 1,251 | 4.04% |
Edinburgh North and Leith | Catriona Grant | 1,334 | 4.01% |
Dumbarton | Les Robertson | 1,354 | 3.98% |
Clydebank and Milngavie | Dawn Brennan | 1,294 | 3.98% |
Hamilton North and Bellshill | Shareen Blackall | 1,189 | 3.91% |
Airdrie and Shotts | Kenny McGuigan | 1,171 | 3.69% |
Edinburgh Central | Kevin Williamson | 1,258 | 3.66% |
East Kilbride | David Stevenson | 1,519 | 3.64% |
Paisley North | Jim Halfpenny | 982 | 3.62% |
Strathkelvin and Bearsden | Willie Telfer | 1,393 | 3.36% |
Livingston | Wendy Milne | 1,110 | 3.08% |
Midlothian | Bob Goupillot | 837 | 2.91% |
Kirkcaldy | Dougie Kinnear | 804 | 2.86% |
Cunninghame North | Sean Scott | 964 | 2.85% |
Stirling | Clarke Mullen | 1,012 | 2.83% |
Renfrewshire West | Arlene Nunnery | 935 | 2.76% |
Kilmarnock and Loudoun | Jason Muir | 1,027 | 2.73% |
Paisley South | Frances Curran | 835 | 2.73% |
Dundee East | Harvey Duke | 879 | 2.72% |
Aberdeen Central | Andy Cumbers | 717 | 2.71% |
Carrick, Cumnock and Doon Valley | Amanda McFarlane | 1,058 | 2.64% |
Fife Central | Morag Balfour | 841 | 2.59% |
Dunfermline East | Andy Jackson | 770 | 2.56% |
Clydesdale | Paul Cockshott | 974 | 2.55% |
Edinburgh South | Colin Fox | 933 | 2.51% |
Moray | Norma Anderson | 821 | 2.47% |
Dunfermline West | Kate Stewart | 746 | 2.41% |
Perth | Frank Byrne | 899 | 2.38% |
Falkirk West | Mhairi McAlpine | 707 | 2.29% |
Linlithgow | Eddie Cornoch | 695 | 2.20% |
Caithness, Sutherland and Easter Ross | Karn Mabon | 544 | 2.19% |
Western Isles | Joanne Telfer | 286 | 2.17% |
Falkirk East | Tony Weir | 725 | 2.15% |
Ochill | Pauline Thompson | 751 | 2.13% |
Inverness East, Nairn and Lochaber | Steve Arnott | 894 | 2.11% |
Angus | Bruce Wallace | 732 | 2.09% |
Tweeddale, Ettrick and Lauderdale | Norman Lockhart | 695 | 2.09% |
Ross, Skye and Inverness West | Stuart Topp | 683 | 1.96% |
Ayr | James Stewart | 692 | 1.79% |
Fife North East | Keith White | 610 | 1.76% |
Edinburgh West | Bill Scott | 688 | 1.74% |
East Lothian | Derrick White | 624 | 1.69% |
Eastwood | Peter Murray | 814 | 1.68% |
Dumfries | John Dennis | 702 | 1.65% |
Galloway and Upper Nithsdale | Andy Harvey | 588 | 1.64% |
Tayside North | Rosie Adams | 620 | 1.61% |
Roxburgh and Berwickshire | Amanda Millar | 463 | 1.61% |
Gordon | John Sangster | 534 | 1.53% |
Aberdeen North | Shona Forman | 454 | 1.50% |
Banff and Buchan | Alice Rowan | 447 | 1.45% |
Edinburgh Pentlands | James Mearns | 555 | 1.43% |
Aberdeen South | David Watt | 495 | 1.34% |
Aberdeenshire West and Kincardine | Alan Manley | 418 | 1.10% |
|
Total vote: 72,528 (72 candidates) | Average percentage: 3.36% |
|
Socialist Labour Party |
Warley | Harbhajan Dardi | 1,936 | 6.16% |
St Helens South | Mike Perry | 1,504 | 4.45% |
Birmingham Perry Barr | Avtar Singh Jouhl | 1,544 | 4.13% |
Erith and Thamesmead | Hardev Dhillon | 1,180 | 3.54% |
Bootle | Dave Flynn | 971 | 3.52% |
Knowsley South | Alan Fogg | 1,068 | 2.92% |
Hull East | Linda Muir | 830 | 2.69% |
Hackney North and Stoke Newington | Sukant Chandan | 756 | 2.55% |
Easington | Dave Robinson | 831 | 2.52% |
St Helens North | Stephen Whatham | 939 | 2.50% |
Bolton South East | William Kelly | 826 | 2.42% |
Hartlepool | Arthur Scargill | 912 | 2.40% |
Normanton | Mick Appleyard | 798 | 2.34% |
Leigh | Billy Kelly | 820 | 2.32% |
Hemsworth | Paul Turek | 801 | 2.27% |
Barnsley East and Mexborough | Terry Robinson | 722 | 2.22% |
Merthyr Tydfil and Rhymney | Ken Evans | 692 | 2.18% |
East Ham | Rod Finlayson | 783 | 2.10% |
Newcastle Upon Tyne Central | Gordon Potts | 723 | 2.07% |
Leicester East | Dave Roberts | 837 | 2.06% |
Tyne Bridge | James Fitzpatrick | 533 | 2.05% |
Redcar | John Taylor | 772 | 2.02% |
Ealing Southall | Harpal Brar | 921 | 1.97% |
Sheffield Heeley | Brian Fischer | 667 | 1.95% |
Pontefract and Castleford | Trevor Bolderson | 605 | 1.93% |
Manchester Central | Ron Sinclair | 484 | 1.87% |
Manchester Blackley | Kevin Barr | 485 | 1.83% |
Feltham and Heston | Surinder Cheema | 651 | 1.80% |
West Bromwich East | Sheera Johal | 585 | 1.79% |
Bassetlaw | Kevin Meloy | 689 | 1.77% |
Durham North West | Joan Hartnell | 661 | 1.69% |
Islington North | Steve Cook | 512 | 1.69% |
Worsley | Dorothy Entwistle | 576 | 1.63% |
Bradford South | Tony Kelly | 571 | 1.63% |
Leicester South | Arnold Gardner | 676 | 1.60% |
Corby | Andy Dickson | 750 | 1.59% |
Wakefield | Abdul Aziz | 634 | 1.54% |
Knowsley North and Sefton East | Ron Waugh | 574 | 1.53% |
Leeds East | Mark King | 419 | 1.44% |
Brighton Pavilion | Ian Fyvie | 573 | 1.41% |
Birmingham Ladywood | Surinder Virdee | 443 | 1.41% |
Sheffield Brightside | Robert Morris | 354 | 1.39% |
Blackburn | Terry Cullen | 559 | 1.38% |
Cunninghame South | Bobby Cochrane | 382 | 1.36% |
Newport East | Liz Screen | 420 | 1.34% |
Islwyn | Mary Millington | 417 | 1.32% |
Brent East | Iris Cremer | 383 | 1.32% |
Crosby | Mark Holt | 481 | 1.30% |
Sedgefield | Brian Gibson | 518 | 1.29% |
Gosport | Kevin Chetwynd | 509 | 1.28% |
Newcastle Upon Tyne East and Wallsend | Blanch Carpenter | 420 | 1.28% |
Don Valley | Nigel Ball | 466 | 1.27% |
Stourbridge | Mick Atherton | 494 | 1.24% |
West Bromwich West | Baghwant Singh | 396 | 1.24% |
Preseli Pembrokeshire | Trish Bowen | 452 | 1.23% |
Hull West and Hessle | David Skinner | 353 | 1.22% |
Manchester Gorton | Kirsty Muir | 333 | 1.22% |
Wythenshawe and Sale East | Fred Shaw | 410 | 1.17% |
Middlesbrough | Kai Andersen | 392 | 1.16% |
Bury St Edmunds | Michael Benwell | 580 | 1.15% |
Holborn and St Pancras | Joti Brar | 359 | 1.15% |
Birmingham Edgbaston | Sam Brackenbury | 431 | 1.14% |
Cunninghame North | Louise McDaid | 382 | 1.13% |
Gower | Darran Hickery | 417 | 1.12% |
Llanelli | John Willock | 407 | 1.12% |
Liverpool Wavetree | Michael Lane | 359 | 1.12% |
Birmingham Erdington | Judith Sambrook-Marshall | 343 | 1.12% |
Glasgow Shettleston | Murdo Ritchie | 230 | 1.12% |
Falkirk East | Raymond Stead | 373 | 1.11% |
Derbyshire South | Paul Liversuch | 564 | 1.09% |
Bristol East | Mike Langley | 438 | 1.09% |
Greenwich and Woolwich | Margaret Sharkey | 352 | 1.08% |
Nottingham North | Andy Botham | 321 | 1.07% |
Birmingham Hodge Hill | Dennis Cridge | 284 | 1.07% |
Bristol West | Bernard Kennedy | 590 | 1.06% |
Leicester West | Sean Kirkpatrick | 350 | 1.05% |
Bolton North East | Lynne Lowe | 407 | 1.04% |
Coventry South | Tim Logan | 414 | 1.03% |
East Lothian | Jake Herriot | 376 | 1.02% |
Brigg and Goole | Michael Kenny | 399 | 0.97% |
Ashfield | Katrina Howse | 380 | 0.97% |
Hertsmere | James Dry | 397 | 0.96% |
Sheffield Central | David Hadfield | 289 | 0.96% |
Brighton Kemptown | John McLeod | 364 | 0.93% |
Carrick, Cumnock and Doon Valley | James McDaid | 367 | 0.92% |
Plymouth Sutton | Henry Leary | 361 | 0.92% |
Southampton Test | Paramjit Bahia | 378 | 0.91% |
Dagenham | Robert Siggins | 245 | 0.89% |
Erewash | Peter Waldock | 401 | 0.83% |
Ealing Acton and Shepherds Bush | Carlos Rule | 301 | 0.81% |
Bristol North West | Vince Horrigan | 371 | 0.79% |
Edinburgh North and Leith | Don Jacobsen | 259 | 0.78% |
Camberwell and Peckham | Robert Adams | 188 | 0.75% |
Plymouth Devonport | Rob Hawkins | 303 | 0.73% |
Glasgow Anniesland | Katherine McGavigan | 191 | 0.71% |
Oxford East | Fahim Ahmed | 274 | 0.69% |
Hornsey and Wood Green | Ella Rule | 294 | 0.67% |
Chesterfield | Bill Harrison | 295 | 0.66% |
Crawley | Karl Stewart | 260 | 0.66% |
Kingston and Surbiton | John Hayball | 319 | 0.65% |
Tyneside North | Ken Capstick | 240 | 0.64% |
Hamilton North and Bellshill | Steve Mayes | 195 | 0.64% |
Falkirk West | Ronnie Forbes | 194 | 0.63% |
Bristol South | Giles Shorter | 250 | 0.61% |
Huddersfield | George Randall | 208 | 0.59% |
Darlington | Amanda Rose | 229 | 0.56% |
Ipswich | Shaun Gratton | 217 | 0.56% |
Airdrie and Shotts | Chris Herriot | 174 | 0.55% |
Southampton Itchen | Michael Holmes | 225 | 0.54% |
Birmingham Northfield | Zane Carpenter | 151 | 0.51% |
Birmingham Yardley | Colin Wren | 151 | 0.50% |
Leeds North East | Colin Muir | 173 | 0.43% |
Isle of Wight | James Spensley | 214 | 0.34% |
Motherwell and Wishaw | Claire Watt | 61 | 0.21% |
|
Total vote: 57,288 (114 candidates) | Average percentage: 1.42% |
England and Wales - total vote: 54,104 (102 candidates) | Average percentage: 1.49% |
Scotland - total vote: 3,184 (12 candidates) | Average percentage: 0.85% |
|
Communist Party of Britain |
Hackney South and Shoreditch | Ivan Beavis | 259 | 0.85% |
Glasgow Govan | John Foster | 174 | 0.69% |
Alyn and Deeside | Glyn Davies | 211 | 0.60% |
Newport East | Robert Griffiths | 173 | 0.55% |
Newcastle Upon Tyne East and Wallsend | Martin Levy | 126 | 0.39% |
Birmingham Northfield | Andrew Chaffer | 60 | 0.20% |
|
Total vote: 1,003 (six candidates) | Average percentage: 0.55% |
|
Workers Revolutionary Party |
Hackney South and Shoreditch | William Rogers | 143 | 0.47% |
Hendon | Stella Taylor | 164 | 0.40% |
Camberwell and Peckham | Frank Sweeney | 70 | 0.28% |
Luton South | Robert Bolton | 107 | 0.27% |
Sheffield Central | Michael Driver | 62 | 0.21% |
Cambridge | Margaret Courtney | 61 | 0.14% |
|
Total vote: 607 (six candidates) | Average percentage: 0.30% |
|
Independent and other socialists |
Coventry North West | Christine Oddy | 3,159 | 7.42% |
Leeds North East | Celia Foote | 770 | 1.94% |
Lewisham West | Nick Long | 472 | 1.53% |
Birmingham Perry Barr | Michael Roche | 221 | 0.59% |
|
Total vote: 4,622 (four candidates) |
|
|
Total left vote: 195,055 |
|